Trip Reports
New Zealand tour trip reportsÂ
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 20 January to 9 February | Matt Jones | 148 sp, inc Great Spotted Kiwi heard only | Tour report | Checklist |
New Zealand 16-day tour, with Avifauna | 1-16 February | Dave Howes | 145 sp | Checklist | |
New Zealand 21-day tour, with WINGS | 10 February to 1 March | Brent | 151 sp | Tour report | Checklist |
New Zealand 16-day tour, with Avifauna | 19 February to 5 March | Matt Jones | 142 sp | Checklist | |
New Zealand 20-day tour, with Limosa | 19 February to 9 March | Sav | 148 sp | Tour report | Checklist |
New Zealand 14-day custom tour | 20 April to 3 May | Dave Howes | 129 sp, inc little-spotted kiwi heard only | Tour report | Checklist |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 21 January to 10 February | David Thomas | Coming soon... | Coming soon... | |
New Zealand 21-day tour | 24 January to 13 February | Dave Howes | 147 sp | Tour report | Checklist |
New Zealand 21-day tour | 28 January to 17 February | Fraser | 154 sp, inc 4 heard only | Tour report | Checklist |
New Zealand 21-day tour | 31 January to 20 February | Sav | 150 sp | Checklist | |
New Zealand 21-day tour, with WINGS | 4-24 February | Brent | 159 sp, inc 1 heard only | Tour report | Checklist |
New Zealand 20-day tour, with Birdfinders | 28 October to 17 November | Sav | 145 species | Checklist | |
New Zealand 21-day tour | 4-24 November | Matt | 148 sp | Tour report | Checklist |
New Zealand 20-day tour, with Birdquest | 14 November to 3 December | Dave Howes | 153 sp, inc 3 heard only | Tour report | Checklist |
New Zealand 21-day tour | 18 November to 8 December | Brent | 150 sp, inc 1 heard only | Tour report | Checklist |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour, with Birdfinders | 22 October to 11 November | Dave Howes | 146 species, inc four kiwi species | Tour report | Checklist |
New Zealand 21-day tour | 29 October to 18 November | Matt | 151 species | Tour report | Checklist |
New Zealand 21-day PHOTO tour | 31 October to 20 November | Brent | 144 species, with the focus of the tour on photography this was a respectable total | Tour report | Checklist |
New Zealand 21-day tour | 5-25 November | Phil & Fraser | 155 species, inc Okarito kiwi and spotless crake heard only | Tour report | Checklist |
New Zealand 21-day tour | 12 November to 2 December | David Thomas | 153 species | Coming soon... | Checklist |
New Zealand 21-day tour | 19 November to 9 December | Sav | 156 species | Tour report | Checklist |
New Zealand 21-day tour | 26 November to 16 December | Matt | 154 species | Tour report | Checklist |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 28 January - 17 February | Sav | 158 species, inc three kiwi species heard only | Coming soon... | Checklist |
New Zealand 21-day tour, with WINGS & Sunbird | 4 February - 24 February | Brent | 154 species | Tour report | Checklist |
New Zealand 21-day tour | 11 February - 2 March | Neil & David | 154 species, inc great spotted kiwi heard only | Tour report | Checklist |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 15 January - 4 February | Sav | 154 species | Tour report | Checklist |
New Zealand 20-day Private tour | 23 January - 11 February | Phil | 153 species, inc great spotted kiwi heard only | Tour report | Checklist |
New Zealand 21-day tour | 29 January - 18 February | Matt | 158 species | Tour report | Checklist |
New Zealand 21-day tour, with WINGS & Sunbird | 12 February - 4 March | Brent | 155 species, inc great spotted kiwi & long-tailed cuckoo heard only | Tour report | Checklist |
New Zealand 21-day tour | 29 October - 18 November | Phil | 162 species | Tour report | Checklist |
New Zealand 21-day tour, with Sunrise Birding LLC | 5 - 25 November | Matt | 165 species, inc great spotted kiwi heard only | Tour report | Checklist |
New Zealand 21-day tour | 12 November - 2 December | Brent | 161 species | Tour report | Checklist |
New Zealand tour operated for Ross Silcock/New Zealand Land & Pelagic Bird Tours | 19 November - 9 December | Sav | 160 species, inc Northern brown kiwi heard only | Tour report | Checklist |
Northern North Island 4-day tour, with WINGS & Sunbird | 27 - 30 December | Phil | 79 species | Tour report | Checklist |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand tour operated for Ross Silcock/New Zealand Land & Pelagic Bird Tours | 16 January - 6 February | Sav | 151 species | Tour report | |
New Zealand 21-day tour | 6-26 February | Phil | 144 species, inc great spotted kiwi heard only | Tour report | Checklist |
New Zealand 21-day tour | 30 October - 19 November | Matt | 155 species, inc morepork heard only | Tour report | Checklist |
New Zealand 21-day tour | 6-26 November | Neil | 157 species, inc Northern brown & great spotted kiwi, and shining bronze cuckoo | Tour report | Checklist |
New Zealand 21-day tour | 13 November - 3 December | Phil | 163 species, inc great spotted kiwi heard | Tour report | Checklist |
New Zealand 21-day Photography tour | 18 November - 8 December | Brent | 143 species, inc little spotted kiwi and peafowl heard only | Tour report | Checklist |
New Zealand 21-day tour | 20 November - 10 December | Sav | 155 species, inc great spotted kiwi heard | Tour report |
Place/Trip | Dates | Tour run by | No. of species seen | |
---|---|---|---|---|
New Zealand 21-day tour | 31 Jan - 20 Feb | Matt | 150 species | Tour report |
New Zealand 21-day tour | 7-27 February | Sav | 156 species | Tour report |
New Zealand 13-day private tour | 28 Mar - 9 April | Phil | 130 species | Tour report |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 1-21 February | Phil | 165 species | Tour report | Checklist |
New Zealand 21-day tour | 8-28 February | Brent | 161 species | Tour report | Checklist |
New Zealand 21-day tour | 24 Oct-13 Nov | Sav | Tour report |
Place/Trip | Dates | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 2-22 November | Brent | 172 species! New New Zealand record! | Tour report | Checklist |
Place/Trip | 2014 | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 27 January - 16 February | Brent | 159 species | Tour report | Checklist |
New Zealand 21-day tour | 10-30 November | Matt | 150 species | Tour report | Checklist |
Place/Trip | 2013 | Tour run by | No. of species seen | |
---|---|---|---|---|
New Zealand 21-day tour | 21 Jan to 10 Feb | Phil | 146 species | Tour report |
New Zealand 21-day tour | 4-24 November | Phil | 155 species | Tour report & checklist |
Place/Trip | 2012 | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 4-24 November | Brent | 162 species | Tour report | Checklist |
Place/Trip | 2011 | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
New Zealand 21-day tour | 25 October - 14 November | Brent | 168 species! Tying the NZ record! | Tour report | Checklist |
Pre-WPO Northern North Island tour | 12-19 April | Brent | 111 species plus heard little-spotted kiwi | Tour report | Checklist |
Short Southern South Island tour | 3-9 April | Brent | 92 species | Tour report | Checklist |
Place/Trip | 2010 | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
Full day Hawkes Bay tour | 2 January | Brent | 65 species | Species list | |
Half day Hawkes Bay tour | 18 February | Brent | 58 species + 1 heard | Species list | |
3-day Photographic tour in the Central/Southern North Island | 19-21 February | Brent | 68 species | Species list | |
New Zealand 21-day tour | 1-21 November | Brent | 161 species plus heard great-spotted kiwi | Tour report | Checklist |
New Zealand 21-day tour | 21 Nov - 12 Dec | Sav | 154 species | Tour report | |
Chatham Island tour | 15-19 December | Sav | 60 species - inc MAGENTA PETREL! | Tour report |
Place/Trip | 2009 | Tour run by | No. of species seen | ||
---|---|---|---|---|---|
Chatham Island tour operated for Birdwatching Breaks | 18-22 December | Brent | Species list | ||
New Zealand tour operated for Birdwatching Breaks | 29 November - 16 December | Brent | Species list | Trip report | |
Trip report for New Zealand tour operated for Ross Silcock/New Zealand Land & Pelagic Bird Tours | 18 February | Sav | 165 - a new record! | ||
New Zealand 21-day tour | 9 February - 1 March | Brent | 154 species | Species list | |
New Zealand 21-day tour | 12 January - 1 February | Brent | 156 species | Species list |
Place/Trip | 2008 | Tour run by | No. of species seen | |
---|---|---|---|---|
New Zealand 21-day tour | 14 Jan - 3 Feb | Sav | c.160 sp. | Tour report |
Place/Trip | 2007 | Tour run by | No. of species seen | |
---|---|---|---|---|
New Zealand 21-day tour | 11-31 January | Brent | 156 species | Species list |
Pelagic and general birding trip reports
Many of the trip reports below have been taken from BIRDING-NZ. For more information about this newsgroup, please click here.
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Three Kings/Far North pelagic | 2-5 March | Sav | THE BEST Three Kings pelagic to date - Collared petrel (first record for NZ), Tahiti petrel, wedge-tailed shearwater, and sooty tern (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Three Kings/Far North pelagic | 1-4 April | Nigel Milius | Campbell albatross, Kermadec petrel, Pomarine skua, Bryde's whale (photos) |
Hauraki Gulf and Whitianga pelagics and northern birding | 10-14 February | Brent | NZSP, Australasian little grebe, Pycroft's petrel (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Three Kings/Far North pelagic | 4-7 April | Sav | South Polar skua, black (white-capped) noddy, Kermadec petrel (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Kaikoura pelagic | 1 June | Steve Wood & Russell Cannings | White-headed petrel, Antarctic fulmar, white-chinned petrel (white-chinned bird) (photos) |
Three Kings pelagic | 5-8 April | Sav | Long-tailed skua, South Polar skua, white-naped petrel, GOULD'S PETREL and other rarities (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Three Kings pelagic | 31 March - 3 April | Brent & Sav | GOULD'S PETREL and other rarities (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Oceanwings pelagic | 3 November | Brent | Wandering albatross, Westland petrel, dusky dolphins (photos) |
Hauraki Gulf pelagic | 25 October | Brent | NZ storm-petrel, Australasian gannets diving (photos) |
Far North pelagic | 30 September - 1 October | Sav | Grey petrel, white-chinned petrel, wandering albatrosses (photos) |
Gisborne pelagic | 19 August | Brent | Chatham alb, grey petrel, 9 taxa of albs! (photos) |
NZ falcon observations | 8 June | Brent | NZ falcon (photos) |
Milford Sound to Brisbane cruise | 27 February - 3 March | Brent | Stejneger's, white-headed, Kermadec, and white-naped petrels amongst others (photos) |
Auckland to Milford Sound cruise | 30 January - 8 February | Brent | Seabirds, falcon |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Napier 'mini' pelagic | 12 December | Brent | Black petrel |
Milford Sound to Auckland cruise | 1-10 December | Brent | Seabirds and intermediate egret |
Whitianga pelagic | 24 November | Roger McNeill | Pycroft's petrel, black petrel |
Napier pelagic | 19 November | Colin Miskelly | Albatrosses, white-faced storm-petrel |
Chatham Islands | 7-28 November | Brent | Taiko, black robin, and other Chatham endemics (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Tolaga Bay pelagic | 4 December | Sav | Little shearwater, black petrel, skuas |
Hauraki Gulf pelagic | 13 November | Sav | NZ storm-petrel, Cook's petrel |
Kermadec Islands | 1-14 November | Brent | Kermadec storm-petrel, Kermadec petrel, white-naped petrel, etc (photos) |
Hick's Bay 'Ranfurly Banks' pelagic | 10 October | Tim Barnard & Brent | Albatrosses, Wilson's storm-petrel |
Tolaga Bay pelagic | 9 October | Sav & Brent | Albatrosses and Antarctic fulmar |
Napier pelagic | 10 July | Brent | Brown skua, prions |
South Island Trip | 3-8 June | Sav | Black stilt, falcon, seabirds (photos) |
Tolaga Bay pelagic | 2 May | Brent | Brown skua, GREY PHALAROPE |
Hauraki Gulf | 8 February | Sav | New Zealand storm-petrel |
Hauraki Gulf | 18 January | Brent | New Zealand storm-petrel |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Tolaga Bay pelagic | 7 December | Sav | Cook's petrel, grey-backed and white-faced storm-petrel, white-chinned petrel (photos) |
Manawatu Estuary | 11-15 November | Brent & Sav | Great knot, Asiatic whimbrel (photos) |
Whitianga pelagic | 6 November | Brent & Sav | Pycroft's and Cook's petrel, white-faced storm-petrel, short-tailed and sooty shearwater (photos) |
Miranda | 5-6 November | Brent & Sav | Marsh, terek, and sharp-tailed sandpipers, NZ dotterel (photos) |
Hawke's Bay - Manawatu"The Touring Wrybills" Twitchathon Team | 26-27 October | Sav | 86 species in a 24 hour period, with no boats or island visits!! |
Whitianga pelagic | 7 September | Brent | Fluttering shearwater, Common diving petrel, Little shearwater, Humpback whale (photos) |
Oceanwings pelagic, Kaikoura | 3 September | Brent | Hutton's shearwater, Chatham albatross (photos) |
Gisborne pelagic | 27 July | Tim Barnard & Brent | Thin-billed prion, Chatham albatross, other seabirds (photo) |
Wanganui pelagic | 13 June | Sav | White-capped albatross (photo) |
Waikanae Estuary | 1 May | Brent | Brown teal, little cormorant, etc (photos) |
Tolaga Bay pelagic | 27 April | Tim Barnard | Brown skua, South Polar skua, long-tailed skua, grey petrel, Wilson's storm-petrel (photos) |
Tolaga Bay pelagic | 23 February | Tim Barnard | Long-tailed skua and others (photos) |
Porangahau Estuary | 21 February | Brent | Sanderling (photos) |
Manawatu Estuary | 19 February | Brent | Waders in breeding plumage! (photos) |
Whitianga Pelagic | 25 January | Brent & Sav | Flesh-footed shearwater, Pycroft's petrel, Unidentified storm-petrel (photos) |
Manawatu Estuary | 20 January | Brent & Sav | Common tern, mixed waders (photos) |
South Island trip | 3-13 January | Brent | Kea, Fiordland-crested penguin, Yellowhead (photos) |
Place/Trip | Dates | Author | Birds of interest |
---|---|---|---|
Oceanwings pelagic, Kaikoura and Lake Grassmere | 2 December 2002 | Brent | North royal alb, cape petrel (subsp. capense), red-necked phalarope (photos) |
Oceanwings pelagic, Kaikoura | 29 November | Sav | Chinstrap penguin (photos) |
Waikanae Estuary | 26 November | Brent | Royal spoonbill, brown teal (photos) |
Manawatu Estuary | 23 November | Sav | Manawatu Estuary Trust "Welcome to the Birds" -Mixed waders, inc Eastern curlew (photos) |
Dunedin/Hokitika 'twitch' | 5-7 July | Brent | Franklin's gull (missed), Pacific heron, glossy ibis |
Oceanwings pelagic, Kaikoura | 3 June | Brent | Misc. seabirds, black petrel, albatrosses |
Westport pelagic | 2 June | Brent | Misc. seabirds, white-headed petrel |
Hokitika and West Coast | 30 May - 3 June | Brent | Great-crested grebe, New Zealand falcon |
Foxton Beach | 27-29 May | Brent & Sav | Soft-plumaged petrel and other seabirds |
Auckland area | 24-26 May | Brent | Kookaburra and sanderling |
Manawatu Estuary | 11 May | Sav | Chestnut teal (photos) |
Mercer | 9 & 11 May | David Lawrie | Black kite (photos) |
Cook Strait Ferry and Oceanwings pelagic | 20-27 April | Sav | Various seabirds |
Foxton Beach | 31 March | Sav | Phoenix petrel |
Tapora and Miranda | 23 & 24 March | Brent | Mongolian dotterel and other waders (photos) |
Whitianga pelagic | 17 March | Brent | Pycroft's and black petrel (photos) |
Volkner Rocks/White Island | 9 March | Brent | Grey ternlet (photos) |