Birders’ Totals
This page has been set up as a bit of a fun way of ‘challenging’ each other. Many birders keep a list of species they see, and this page is designed along the lines of the list run by Tony Palliser in Australia and the various listings including the SA 700 Club run by Zest for Birds in South Africa. Anyone can submit a list total by emailing Brent Stephenson. Even if you feel you have a small list, submit it anyway.
The initiation of a 200 Club has occurred, with those birders who have supplied a list of 200 species for New Zealand being included. A list of 200 species in New Zealand is a great target for birders to aim at, and takes a fair bit of time to achieve. With the recent increase in people submitting lists, we now have a staggering total for New Zealand of 300 species, set by Steve Wood. Birders in the ‘200 Club’ are shown in bold in the list below and have an * beside their name.
With the advent of books such as ‘The Big Year’ by Mark Obmascik, year listing has become a more popular birding phenomenon. So we have started a set of ‘Year listing’ tables as well. Hopefully this will gain momentum amongst both NZ and oversea birders, although there seems to be less interest in this. The long reigning record total of 220 species seen by Brent Stephenson in 2015 stood, until finally challenged in a Battling Big Year, by Harry Boorman and Dave Howes in 2021. With a tumultuous year in New Zealand during 2021 (covid restrictions etc), the race to the end of the year was only just won by Dave Howes, with a new record of 250 species!
Revised list now available as of Dec 2021
As per the rules below we only include New Zealand and species found within its political territories. NEW in April 2019 was the addition of rules to the top of the list and revision of the diving-petrel found in the NZ subantarctic. The exact taxonomy of this species is not currently resolved, so at this stage Sub-Antarctic (Codfish Is) diving-petrel Pelecanoides exsul? now appears on the list.
Rules
- The Checklist to be used in this exercise is “The ‘Official’ New Zealand Birders checklist”. The list can be downloaded as a PDF version here.
- The geographical boundary for the New Zealand Birders’ totals list is defined as mainland New Zealand, offshore islands (all sub-antarctics and Chathams, not including Macquarie Island or Norfolk Island), its territories or anywhere within the 200 NM limit. A separate New Zealand Birders’ ‘Mainland’ totals list has a slightly different geographical boundary, designed for those who have not ventured beyond the main islands. The geographical boundary is for Mainland New Zealand – North, South and Stewart Islands – and out to 12 nautical miles. This would include almost all day pelagics from New Zealand ports, unless these are passing out beyond 12 nautical miles (22.2 km), unlikely for most charter boats. For those wanting to view an interactive map of New Zealand with this Maritime Boundary clearly marked, click here.
- All species counted should be seen alive and in the wild (island populations are countable including all species on Tiritiri Matangi, Kapiti Island, Ulva Island, etc.). However, birds kept in cages in wild locations, or being ‘road-showed’ such as Sirocco the Kakapo, cannot be counted.
- Rehabilitated birds are countable, during release at or near the site from which they were recovered.
- Beachcast birds, as long as they are still alive, are countable.
- Birds must be seen, hearing calls or song of a species does not count.
- Submissions should be honest, accurate and dated. Any entries for species not currently on the “The ‘Official’ New Zealand Birders checklist” (ie. first records) must be verified by the Rare/Unusual Birds Committee of Birds New Zealand (formerly Ornithological Society of New Zealand). Visit their website and the Rare Bird Sightings webpage.
- Entries shall not be made without permission from the owner.
The ‘Official’ New Zealand Birders checklist can be downloaded here as a formatted PDF ‘checklist’. This list is bound to stimulate some discussion, so forward your comments and criticisms to us by email.
This checklist is for personal use, please do not use it commercially or post on any other website. If you would like to do so, then please contact us first.
New Zealand Birders’ totals list
Based on NZ’s political boundaries and outlined in “The ‘Official’ New Zealand Birders checklist”
Name | Total | Date Submitted | Last birds seen | |
---|---|---|---|---|
* | Steve Wood | 302 | 22 January 2023 | Western sandpiper, chestnut teal, long-toed stint |
* | Brent Stephenson | 298 | 24 February 2023 | Adelie penguin, Emperor penguin, black-tailed native hen |
* | Sav Saville | 296 | 29 August 2023 | Black tern, Western sandpiper, long-toed stint |
* | Igor Debski | 287 | 15 April 2021 | Great frigatebird, South Polar skua, Kermadec storm-petrel |
* | Phil Hammond | 282 | 27 September 2023 | Western sandpiper, long-toed stint, black-tailed native hen |
* | Colin Miskelly | 280 | 29 April 2014 | Buff-breasted sand, Crested tern |
* | Dave Howes | 266 | 15 February 2023 | Chestnut teal, Pacific swift, black-tailed native hen |
* | Matt Jones | 264 | 1 August 2023 | Emperor penguin, Adélie penguin, snow petrel |
* | Brian Bell | 263 | 24 February 2005 | |
* | Fraser Gurney | 263 | 27 February 2023 | red-necked phalarope, long-toed stint, black-tailed native hen |
* | David Lawrie | 260 | 7 October 2019 | |
* | Detlef Davies | 256 | 28 January 2020 | Australian wood duck, plumed whistling-duck, broad-billed sandpiper |
* | Harry Boorman | 253 | 13 January 2022 | Chatham oystercatcher, Chatham Island taiko, Chatham petrel |
* | Nigel Milius | 249 | 23 March 2019 | White-winged tern, Northern shoveler, plumed whistling duck |
* | Graeme Taylor | 247 | 23 February 2005 | |
* | Scott Brooks | 246 | 1 March 2022 | Western sandpiper, Oriental plover, ruff |
* | Tony Crocker | 245 | 20 November 2020 | Hoary-headed grebe, Australian wood duck, laughing kookaburra |
* | David Thomas | 243 | 10 February 2022 | Antipodes parakeet, Bounty Island shag, black tern |
* | Alan Froggatt | 238 | 10 October 2019 | Black kite, erect-crested penguin, Southern brown kiwi |
* | Ross Silcock (USA) | 233 | 18 December 2019 | Grey plover, chestnut-breasted shelduck, Pacific swift |
* | John Kyngdon | 232 | 14 April 2021 | Gould’s Petrel, long-tailed skua, Kermadec storm-petrel |
* | Phil Hansbro (UK/Australia) | 229 | 16 April 2007 | |
* | Andrew Crossland | 226 | 31 December 2022 | Light-mantled sooty albatross, brown booby, Australian pelican |
* | Ian Smith | 225 | 11 January 2017 | Wilson's phalarope, Baillon's crake, laughing gull |
* | Matthias Dehling | 224 | 7 August 2018 | Galah, Arctic tern, little egret |
* | Oscar Thomas | 224 | 16 February 2021 | Auckland Islands teal, rockhopper penguin, Subantarctic snipe |
* | Phil Battley | 223 | 12 January 2025 | Tokoeka, black tern, black-tailed native hen |
* | Alan McBride (Australia) | 222 | 26 April 2006 | |
* | Jon Jackson | 222 | 15 January 2021 | Little stint, orange-fronted parakeet, barn owl |
* | Peter Reese | 220 | 1 March 2005 | |
* | Dion Hobcroft | 219 | 28 December 2019 | Hoary-headed grebe, sanderling, Baillon's crake |
* | Warwick Allen | 219 | 26 June 2023 | Hardhead, Antarctic tern, chestnut teal |
* | Wendy Hare | 218 | 12 May 2010 | |
* | Russell Cannings | 216 | 20 March 2019 | Wood duck, gull-billed tern, hoary-headed grebe |
* | Wynston Cooper | 214 | 4 January 2008 | |
* | Grahame Brind | 213 | 9 February 2020 | Cape Barren goose, grey ternlet, Terek sandpiper |
* | Nick Allen | 212 | 21 February 2017 | Little egret, gull-billed tern |
* | Alan Collins (UK/Australia) | 209 | 9 May 2008 | |
* | Bradley Shields | 209 | 6 January 2024 | Snares crested penguin, Snares fernbird, Chatham albatross |
* | Jan Walker | 207 | 18 April 2019 | Gull-billed tern, hoary-headed grebe, little egret |
* | Sue Lashko | 206 | 19 February 2019 | Fiordland-crested penguin, Southern brown kiwi, South Island saddleback |
* | Mike Bell | 204 | 25 January 2007 | |
* | Neil Robertson | 203 | 30 December 2017 | Black-tailed nativehen, little spotted kiwi, orange-fronted parakeet |
* | Mavis Hirini | 203 | 8 October 2021 | Yellowhead, grey-faced petrel, grey-backed storm-petrel |
* | Tania Ireton (Australia) | 202 | 12 April 2008 | |
* | Duncan Watson | 200 | 30 October 2021 | Wandering tattler, terek sandpiper, Northern pintail |
* | Chris Cooke | 200 | 25 April 2022 | Kermadec petrel, Western sandpiper, Australian wood duck |
* | George Watola (UK/NZ) | 200 | 1 January 2024 | Sooty tern, grey noddy, Pycroft's petrel |
Richard Fenner | 199 | 15 April 2019 | Broad-billed sandpiper, grey-backed storm-petrel, Australasian little grebe | |
Phil Gregory (Australia) | 198 | 31 December 2010 | ||
Mathieu Poot | 195 | 25 April 2024 | Stitchbird, cattle egret, snowy albatross | |
Tony Palliser (Australia) | 192 | 23 December 2004 | ||
Chris Doughty (Australia) | 191 | 4 January 2007 | ||
Iain Johnson (UK, previously living in NZ) | 190 | 14 March 2011 | ||
Kirk Zufelt (Canada) | 188 | 29 March 2013 | ||
Doug Hanna (USA) | 185 | 26 January 2013 | ||
Simon Fordham | 184 | 25 March 2014 | ||
Zef Brooks (12 years old) | 180 | 5 January 2022 | White-winged black tern, wandering tattler, brown booby | |
Mark McFadden | 180 | 29 March 2023 | Northern shoveler, kookaburra, fairy tern | |
Suzi Phillips | 177 | 18 October 2009 | ||
Peter Carnall | 174 | 22 September 2009 | ||
Helen Arthurs | 171 | 22 October 2020 | Galah, Northern shoveler, white-winged black tern | |
Philip Crutchley | 168 | 21 January 2007 | ||
Paul Cuming | 165 | 14 April 2003 | ||
Jim Moore | 164 | 7 April 2003 | ||
Noah Fenwick | 164 | 21 February 2023 | Long-toed stint, Australasian bittern, Fiordland crested enguin | |
Ollie Brooks (14 years old) | 163 | 22 October 2020 | New Zealand storm-petrel, far-eastern curlew, white-winged black tern | |
Colin Lunt | 194 | 24 December 2023 | Baillon's crake, white-winged black tern, grey-tailed tattler | |
Jay Brooks (9 years old) | 155 | 5 January 2022 | White-winged black tern, flesh-footed shearwater, wandering tattler | |
Frank Pierce | 153 | 28 December 2009 | ||
John Ballantyne | 151 | 30 May 2005 | ||
Mark Ayre | 151 | 25 October 2010 | ||
Conori Bell (11 years old) | 149 | 25 January 2007 | ||
Rob Leslie (Sth Africa) | 149 | 23 July 2005 | ||
Eric Tull (Canada) | 138 | 22 March 2006 | ||
Trevor Hardaker (Sth Africa) | 137 | 16 November 2002 | ||
Brooke Clibbon (Canada) | 135 | 22 March 2006 | ||
Georges Olioso (France) | 132 | 1 January 2006 | ||
Simon Plat (Netherlands) | 127 | 2 March 2005 | ||
Bruce & Yvonne Wedderburn (Australia) | 115 | 9 February 2008 | ||
Jeremy Crossland | 104 | 10 October 2006 | ||
Chris & Ro Lester (Australia) | 101 | 10 January 2008 | ||
Brendan & Ruth McCartney (UK) | 92 | 8 January 2003 | ||
* beside the person's name in the table above signifies they are members of the 200 Club There’s plenty of room so email your submissions in… |
New Zealand Birders’ ‘Mainland’ totals list
Mainland New Zealand only (and ‘close’ offshore islands) to within 12 nautical miles
Name | Total | Date submitted |
---|---|---|
Sav Saville | 263 | 29 August 2023 |
Brent Stephenson | 259 | 24 February 2023 |
Igor Debski | 250 | 15 April 2021 |
Fraser Gurney | 229 | 27 February 2023 |
Matt Jones | 228 | 1 August 2023 |
Matthias Dehling | 223 | 7 August 2018 |
Alan Froggatt | 223 | 10 October 2019 |
Andrew Crossland | 221 | 25 March 2015 |
Colin Miskelly | 218 | 10 February 2011 |
Detlef Davies | 217 | 28 January 2020 |
Nigel Milius | 215 | 23 March 2019 |
Warwick Allen | 215 | 26 June 2023 |
Russell Cannings | 213 | 20 March 2019 |
Grahame Brind | 213 | 9 Feb 2020 |
David Thomas | 213 | 13 April 2021 |
Ross Silcock (USA/NZ) | 207 | 18 December 2019 |
Oscar Thomas | 203 | 16 September 2020 |
Graeme Taylor | 200 | 25 February 2005 |
Nick Allen | 200 | 21 February 2017 |
Neil Robertson | 200 | 3 January 2018 |
Chris Cooke | 200 | 25 April 2022 |
Phil Battley | 200 | 12 January 2025 |
Duncan Watson | 190 | 30 October 2021 |
George Watola (UK/NZ) | 190 | 1 January 2024 |
Iain Johnson (UK, previously living in NZ) | 189 | 14 March 2011 |
Wynston Cooper | 189 | 4 January 2008 |
Richard Fenner | 185 | 10 April 2017 |
Peter Reese | 183 | 1 March 2005 |
Mark McFadden | 180 | 29 March 2023 |
Mathieu Poot | 177 | 25 April 2024 |
Mavis Hiring | 173 | 8 October 2021 |
Paul Cuming | 165 | 14 April 2003 |
Jim Moore | 164 | 7 April 2003 |
Bradley Shields | 163 | 30 January 2022 |
Tim Kastelle & Nancy Pachana (Australia) | 162 | 1 July 2003 |
Philip Crutchley | 158 | 21 January 2007 |
Peter Carnall | 153 | 11 July 2006 |
Simon Fordham | 138 | 23 February 2005 |
Trevor Hardaker (Sth Africa) | 137 | 16 November 2002 |
Simon Plat | 127 | 2 March 2005 |
Rob Leslie (Sth Africa) | 126 | 23 July 2005 |
Bruce & Yvonne Wedderburn (Australia) | 115 | 9 February 2008 |
Peter Carnall (Sth Africa) | 108 | 10 June 2003 |
Jeremy Crossland (NZ's youngest lister!) | 104 | 10 October 2006 |
Brendan & Ruth McCartney (UK) | 92 | 8 January 2003 |
There’s plenty of room so email your submissions in… |
2022 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Matt Jones | 191 | 1 August 2023 |
2021 New Zealand Year Listing – *NEW* NEW ZEALAND YEAR LIST RECORD
Name | Total | Date submitted |
---|---|---|
Dave Howes | *250* NEW RECORD | 1 January 2022 |
Harry Boorman | 245 | 13 January 2022 |
Scott Brooks | 220 | 5 January 2022 |
Warwick Allen | 182 | 9 February 2022 |
2020 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Dave Howes | 208 | 31 December 2020 |
2019 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Warwick Allen | 188 | 17 January 2020 |
Harry Boorman | 184 | 23 December 2019 |
2018 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Phil Hammond | 185 | 14 January 2019 |
2017 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Matthias Dehling | 206 | 9 December 2017 |
Igor Debski (this was for Mainland New Zealand only) | 206 | 9 January 2018 |
Neil Robertson | 173 | 30 December 2017 |
2016 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Phil Hammond | 207 | 1 January 2017 |
Matthias Dehling | 178 | 24 February 2017 |
Scott Brooks | 153 | 31 January 2017 |
Helen Arthurs | 153 | 31 January 2017 |
Ollie Brooks (10 years old) | 153 | 31 January 2017 |
Zef Brooks (7 years old) | 153 | 31 January 2017 |
Jay Brooks (4 years old) | 144 | 31 January 2017 |
Neil Robertson | 119 | 30 December 2017 |
2015 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Sav Saville | 208 | 5 January 2016 |
Russ Cannings | 175 | 4 January 2016 |
Neil Robertson | 175 | 30 December 2017 |
2014 New Zealand Year Listing – NEW NEW ZEALAND YEAR LIST RECORD
Name | Total | Date submitted |
---|---|---|
Brent Stephenson | 220 | 12 January 2015 |
Neil Robertson | 126 | 30 December 2017 |
2013 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Brent Stephenson | 205 | 18 March 2014 |
Phil Hammond | 206 (tied with the 2006 record) | 29 March 2014 |
Neil Robertson | 122 | 30 December 2017 |
2009 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Iain Johnson | 176 | 15 February 2010 |
Ross Silcock (USA/NZ) | 176 | 30 January 2010 |
Suzi Phillips | 113 | 18 October 2009 |
Colin Lunt | 71 | 5 August 2010 |
2008 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Brent Stephenson | TBA | |
Sav Saville | 180 | 30 December 2008 |
Russell Cannings (Canada) | 172 | 29 November 2008 |
Colin Lunt | 111 | 5 August 2010 |
2006 New Zealand Year Listing
Name | Total | Date submitted | |
---|---|---|---|
Brent Stephenson | (download PDF list) | 206 (NEW RECORD) | 3 January 2007 |
195 "Mainland NZ" | |||
Sav Saville | 193 | 3 January 2007 | |
Andrew Crossland | 160 | 3 January 2007 | |
Colin Lunt | 89 | 5 August 2010 | |
2005 New Zealand Year Listing
Name | Total | Date submitted |
---|---|---|
Roger McNeill - so close but yet so far, Roger managed to get to 199 on 1 Jan! | 197 | 5 January 2006 |
Brent Stephenson | 186 | 2 January 2006 |
Sav Saville | 175 | 2 January 2006 |
Andrew Crossland | 167 | 14 December 2006 |
Nigel Milius | 146 | 4 April 2006 |
2004 New Zealand Year Listing
Name | Total | |
---|---|---|
Brent Stephenson | 189 | |
Sav Saville | 182 | |
Nigel Milius | 171 | |
Andrew Crossland | 170 | |
NB: the totals in this list may vary as a slightly older version of the checklist was used during the 2004 year list. |
History of “The ‘Official’ New Zealand Birders checklist”
Version 3.6 (current version)
Released on 31/012/21 with the following revisions
- addition of emu (Chatham Islands only at this stage), Northern fulmar and rose-crowned fruit-dove to the checklist
Version 3.5
Released on 12/04/19 with the following revisions
- addition of the listing rules to the top of the checklist
- revision of the diving-petrel found in the NZ subantarctic. The exact taxonomy of this species is not currently resolved, so at this stage Sub-Antarctic (Codfish Is) diving-petrel Pelecanoides exsul? now appears on the list.
Version 3.4
Released on 12/01/19 with addition of Herald petrel.
Version 3.3
Released on 07/04/17 with just a single non-coloured version released
- Removal of feral introductions from the list, including golden pheasant, red-legged and grey partridge, helmeted guineafowl, feral chicken, northern bobwhite, and red-vented bulbul.
- Splitting Stewart Island shag into Otago shag and Foveaux shag based on recent research.
Version 3.2
Released on 07/01/17 with just a single non-coloured version released
- Change of status of Australian wood duck from Vagrant non-breeder to Rare Native following breeding near Nelson in 2015/2016.
- Addition of dusky woodswallow (Sept 2014), red-footed booby (Mar/Apr 2016), and laughing gull (Dec 2016) following first records of these birds in New Zealand.
Future splits to come in next version
- Split of Stewart Island shag into Foveaux shag and Otago shag based on published information
Version 3.1
Released in Aug 2015
- Addition of buff-breasted sandpiper
Version 3.0
Released on 19/03/14 with just a single non-coloured version released
- Major overhaul of taxonomy and species list. Generally follows ‘Birds of New Zealand: A photographic guide’ by Scofield and Stephenson 2013, but with some additional that do not currently appear in that text.
Version 2.1
Released on 20/10/10 – both coloured and non-coloured versions released
- Addition of straw-necked ibis
- For barn owl change of colour to Native (pink) in colour version and change Nb to Na in both versions
Version 2.0
Released on 29/09/10 – non-coloured version also released
- Ringed plover and Brolga removed
- Antipodean and Gibson’s albatross lumped as New Zealand albatross
- Buller’s and Pacific albatross lumped as Buller’s albatross
- New Zealand storm-petrel changed to Pealeornis maoriana
- Spelling of Moseley’s rockhopper penguin corrected
- Spelling of chukar corrected
- Status of barn owl changed to Native
- Split tomtit into North Island and South Island tomtit
- Split robins into North Island and South Island robin
- Split saddlebacks into North Island and South Island saddleback
Version 1.1
Released on 02/04/05 – non-coloured version also released
- Border around ‘Northern pintail’ removed
- ‘ Status’ colour coding changed
- Extra ‘Status’ column added to include information on whether the species is endemic (En), native (Na), introduced (In), or a non-breeding migrant/straggler/vagrant (Nb)
- Addition of two extinct species – Stead’s bush wren and Iredale’s (Stewart Island) snipe – due to one Lister having seen these species before their extinction
- Mention made in the text at the start of the list that birds must be seen to be included. Birds cannot be included if only heard
- Tentative inclusion of Australian reed warbler on the list pending acceptance by the OSNZ RBC
- Changed Gould’s petrel, P. leucoptera, to New Caledonian petrel, P. caledonica, as records in New Zealand almost certainly represent that species
- Black-fronted tern genus changed from Chlidonias to Sterna
- Red-crowned parakeet changed to endemic following specific separation of New Caledonian and Norfolk Island populations from New Zealand mainland populations
- Addition of Hochstetter’s parakeet, C. hochstetteri, as above
- Split red-billed gull, L. scopulinus, from silver gull, L. novaehollandiae, and therefore relegated to endemic
- Golden pheasant added to the list – feral population breeding on Aroha Island
Version 1.0
Released on 23/02/05